Prices
Routes and prices
All prices are per car in US dollars, and include meet and greet, parking, tolls and normal waiting. Pay in the car in USD, EUR, GBP or EGP.
From Hurghada Airport
| Route | Comfort Sedan3 seats · 3 bags | Business Sedan3 seats · 3 bags | First Class3 seats · 3 bags | Family Minivan7 seats · 7 bags | VIP Van6 seats · 6 bags | Minibus14 seats · 14 bags | |
|---|---|---|---|---|---|---|---|
| Hurghada hotels15 km · 25 min | $18 | $30 | $45 | $25 | $40 | $35 | Book |
| Sahl Hasheesh22 km · 25 min | $22 | $35 | $50 | $30 | $45 | $40 | Book |
| El Gouna27 km · 30 min | $25 | $40 | $55 | $32 | $48 | $45 | Book |
| Makadi Bay32 km · 30 min | $25 | $40 | $55 | $32 | $48 | $45 | Book |
| Soma Bay47 km · 45 min | $32 | $48 | $65 | $40 | $55 | $52 | Book |
| Safaga62 km · 55 min | $38 | $55 | $75 | $45 | $62 | $58 | Book |
| El Quseir140 km · 1 h 50 min | $75 | $105 | $140 | $85 | $115 | $110 | Book |
| Marsa Alam275 km · 3 h 30 min | $130 | $180 | $240 | $150 | $200 | $190 | Book |
Intercity and day tours
| Route | Comfort Sedan3 seats · 3 bags | Business Sedan3 seats · 3 bags | First Class3 seats · 3 bags | Family Minivan7 seats · 7 bags | VIP Van6 seats · 6 bags | Minibus14 seats · 14 bags | |
|---|---|---|---|---|---|---|---|
| Cairo, one way460 km · 5 h | $200 | $300 | $430 | $240 | $340 | $320 | Book |
| Cairo day tour920 km · 14 h | $340 | $520 | $720 | $400 | $560 | $540 | Book |
| Luxor day trip560 km · 12 h | $180 | $280 | $400 | $220 | $320 | $300 | Book |
By the hour
| Vehicle | Per hour | Minimum |
|---|---|---|
| Comfort Sedan | $20 | 3 h |
| Business Sedan | $35 | 3 h |
| First Class | $50 | 3 h |
| Family Minivan | $28 | 3 h |
| VIP Van | $40 | 3 h |
| Minibus | $38 | 3 h |
Prices for the stretch limousine and special occasions are confirmed individually on WhatsApp.