
Airport transfers
Fixed prices from Hurghada Airport
The price you see is the price you pay, per car and not per person. Meet and greet, parking and waiting for your flight are all included.
- Fixed price, no meter
- Flight tracking included
- Free cancellation up to 24 hours
- Pay in the car, cash or card
| Route | Comfort Sedan3 seats · 3 bags | Business Sedan3 seats · 3 bags | First Class3 seats · 3 bags | Family Minivan7 seats · 7 bags | VIP Van6 seats · 6 bags | Minibus14 seats · 14 bags | |
|---|---|---|---|---|---|---|---|
| Hurghada hotels15 km · 25 min | $18 | $30 | $45 | $25 | $40 | $35 | Book |
| Sahl Hasheesh22 km · 25 min | $22 | $35 | $50 | $30 | $45 | $40 | Book |
| El Gouna27 km · 30 min | $25 | $40 | $55 | $32 | $48 | $45 | Book |
| Makadi Bay32 km · 30 min | $25 | $40 | $55 | $32 | $48 | $45 | Book |
| Soma Bay47 km · 45 min | $32 | $48 | $65 | $40 | $55 | $52 | Book |
| Safaga62 km · 55 min | $38 | $55 | $75 | $45 | $62 | $58 | Book |
| El Quseir140 km · 1 h 50 min | $75 | $105 | $140 | $85 | $115 | $110 | Book |
| Marsa Alam275 km · 3 h 30 min | $130 | $180 | $240 | $150 | $200 | $190 | Book |
All prices are per car in US dollars, and include meet and greet, parking, tolls and normal waiting. Pay in the car in USD, EUR, GBP or EGP.

How it works
Three steps, no surprises
- 1
Book in two minutes
Choose your route and car, tell us where and when. You get a fixed price and a confirmation on WhatsApp.
- 2
We watch your flight
Landing late? Your driver adjusts and waits inside arrivals with a name sign. No calls needed, no stress.
- 3
Pay in the car
Cash or card, in dollars, euros, pounds or Egyptian pounds. No prepayment, no meter, no surprises.